<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viciouz.co.uk &#187; rockstar</title>
	<atom:link href="http://viciouz.co.uk/site/tag/rockstar/feed/" rel="self" type="application/rss+xml" />
	<link>http://viciouz.co.uk/site</link>
	<description>Mundanity Incarnate</description>
	<lastBuildDate>Sat, 07 Apr 2012 21:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Energy Drink Review: Rockstar Punched</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-punched/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-punched/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:14:54 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[punched]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=246</guid>
		<description><![CDATA[The third of the four new Rockstar varieties I&#8217;m current going through, and the last of them to feature the £1.19 price point. Oh well. All good things come to an end. Here&#8217;s the can: Same as the other 2 £1.19 Rockstar spinoffs, there&#8217;s the usual 32mg/100ml caffeine and so the same &#8220;value&#8221; figure of [...]]]></description>
			<content:encoded><![CDATA[<p>The third of the four new Rockstar varieties I&#8217;m current going through, and the last of them to feature the £1.19 price point. Oh well. All good things come to an end. Here&#8217;s the can:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarpunched500ml.jpg"><img class="aligncenter size-full wp-image-248" title="rockstarpunched500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarpunched500ml.jpg" alt="" width="223" height="564" /></a></p>
<p>Same as the other 2 £1.19 Rockstar spinoffs, there&#8217;s the usual 32mg/100ml caffeine and so the same &#8220;value&#8221; figure of 1.34mg/p. How boring. The only thing differentiating this from the others is, of course, the taste.</p>
<p>And what a taste it is. This drink does &#8220;tropical&#8221; well. It tastes very fruity, without being artificial. It also contains 10% apple juice (from concentrate), which you can&#8217;t immediately taste, but definitely adds to the flavour. It&#8217;s not so fizzy, which means it feels nice and juicy. It&#8217;s not over-sweet or very syrupy either. I haven&#8217;t tried this drink warm so I can&#8217;t be sure how that would compare, but what I know is that this drink is VERY refreshing chilled. For £1.19, definitely a good deal, especially on a hot day.</p>
<p>Taste: 9/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-punched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Rockstar Cola</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-cola/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-cola/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:50:54 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=242</guid>
		<description><![CDATA[Another Rockstar spin-off, and unlike the last one, it actually knows who it is trying to appeal to. The can makes it fairly clear that Rockstar Cola is a cola-flavoured drink packing the caffeine and energy of a normal can of Rockstar. This seemed like a good idea to me, as I love cola, and [...]]]></description>
			<content:encoded><![CDATA[<p>Another Rockstar spin-off, and unlike the last one, it actually knows who it is trying to appeal to. The can makes it fairly clear that Rockstar Cola is a cola-flavoured drink packing the caffeine and energy of a normal can of Rockstar. This seemed like a good idea to me, as I love cola, and sometimes the range of energy drinks available is not quite to my taste.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarcola500ml.jpg"><img class="aligncenter size-full wp-image-243" title="rockstarcola500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarcola500ml.jpg" alt="" width="223" height="608" /></a>As you can see from the can, it has the same price as Rockstar Recover. And the same concentration too. So it&#8217;s also got the same value rating, 1.34mg/p.</p>
<p>So, the drink itself. It looks like cola. It tastes a bit like cola. Not coke or pepsi quality cola, but more like supermarket diet cola. A slightly fruity aftertaste too. Sadly it also leaves your mouth feeling dry, but if you like cola and the alternative has an unappealing-sounding &#8220;mixed-fruit&#8221; flavour, you know you could do worse.</p>
<p>Taste: 6/10<br />
Value: 5/10<br />
Experience: 6/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-cola/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Rockstar Recover</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:29:37 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=238</guid>
		<description><![CDATA[There are several variants of Rockstar energy drink &#8211; so far I&#8217;ve only covered the original, but right now I&#8217;ve got 3 more in my cupboard. So here we go &#8211; I&#8217;ve chosen Rockstar Recover cause it sounded intriguing &#8211; described on the can as a &#8220;non-carbonated lemonade&#8230; with added juice&#8221; &#8211; which certainly sounded [...]]]></description>
			<content:encoded><![CDATA[<p>There are several variants of Rockstar energy drink &#8211; so far I&#8217;ve only covered the original, but right now I&#8217;ve got 3 more in my cupboard. So here we go &#8211; I&#8217;ve chosen Rockstar Recover cause it sounded intriguing &#8211; described on the can as a &#8220;non-carbonated lemonade&#8230; with added juice&#8221; &#8211; which certainly sounded unique. It also seemed to target the exercise market &#8211; or partygoers, I can&#8217;t work out which &#8211; with the promise of rehydration and electolytes in addition to their caffeine boost. Anyway, here&#8217;s the can, nice and plain and yellow &#8211; it stood out on the shelf pretty well among the Relentless and Monster drinks with their dark designs.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarrecover500ml.jpg"><img class="aligncenter size-full wp-image-239" title="rockstarrecover500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarrecover500ml.jpg" alt="" width="223" height="596" /></a>It&#8217;s £1.19 per can, which was the same price as two of the other Rockstar varieties I bought, which seemed nice given its extra claims. Now &#8211; to the interesting bit: the taste test! Well, they were definitely right about it not being carbonated. Sadly, they failed to mention that while it is fairly easy on the tongue to begin with and leaves no aftertaste, helpful if your throat is still &#8220;recovering&#8221; from whatever, it has a horrible too-much-lemon-squash taste in the middle of your drink. Nasty. As far as the refreshment goes, I didn&#8217;t really feel anything noticably different from the effects of any other caffeine drink, although once down, my throat felt a bit better I guess. It packs 32mg/100ml into the £1.19 500ml can, resulting in a mid-range caffeine-by-price of 1.34mg/p. A mixed drink.</p>
<p>Taste: 4/10<br />
Value: 5/10<br />
Experience: 7/10<br />
Overall: 5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Rockstar</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:17:10 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=138</guid>
		<description><![CDATA[This is the first 500ml can I&#8217;ve reviewed: Rockstar. The packaging is nice, black with red, white and gold printing, and a nice red on gold ringpull. The marketing indicates a higher price tag, and while I picked this can up on discount for 99p, apparently it&#8217;s usually £1.37 in Morrisons. Which doesn&#8217;t seem that [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first 500ml can I&#8217;ve reviewed: Rockstar. The packaging is nice, black with red, white and gold printing, and a nice red on gold ringpull. The marketing indicates a higher price tag, and while I picked this can up on discount for 99p, apparently it&#8217;s usually £1.37 in Morrisons. Which doesn&#8217;t seem that bad for 500ml. Anywhere, here&#8217;s what I&#8217;m talking about:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/rockstar500ml.jpg"><img class="aligncenter size-full wp-image-139" title="rockstar500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/rockstar500ml.jpg" alt="" width="223" height="576" /></a></p>
<p>The caffeine content is nice and high &#8211; 32mg/100ml &#8211; but taking into consideration the price, it comes out at 1.17mg per penny. Not a patch on the budget drinks, but just about double as much as Red Bull. It&#8217;s also 3p cheaper than Red Bull overall.</p>
<p>Anyway, the taste: very strange. It&#8217;s like pineapple mixed with some kind of industrial solvent. The taste is genuinely nasty, but at least the aftertaste doesn&#8217;t stay too long. It&#8217;s a bit of a let-down after the packaging and price led me to believe they might actually make it taste good. Oh well, that&#8217;s marketing for you.</p>
<p>Taste: 4/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

