<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viciouz.co.uk &#187; energy drinks</title>
	<atom:link href="http://viciouz.co.uk/site/tag/energy-drinks-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://viciouz.co.uk/site</link>
	<description>Mundanity Incarnate</description>
	<lastBuildDate>Sat, 07 Apr 2012 21:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Energy Drink Review: Rockstar Recover</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:29:37 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=238</guid>
		<description><![CDATA[There are several variants of Rockstar energy drink &#8211; so far I&#8217;ve only covered the original, but right now I&#8217;ve got 3 more in my cupboard. So here we go &#8211; I&#8217;ve chosen Rockstar Recover cause it sounded intriguing &#8211; described on the can as a &#8220;non-carbonated lemonade&#8230; with added juice&#8221; &#8211; which certainly sounded [...]]]></description>
			<content:encoded><![CDATA[<p>There are several variants of Rockstar energy drink &#8211; so far I&#8217;ve only covered the original, but right now I&#8217;ve got 3 more in my cupboard. So here we go &#8211; I&#8217;ve chosen Rockstar Recover cause it sounded intriguing &#8211; described on the can as a &#8220;non-carbonated lemonade&#8230; with added juice&#8221; &#8211; which certainly sounded unique. It also seemed to target the exercise market &#8211; or partygoers, I can&#8217;t work out which &#8211; with the promise of rehydration and electolytes in addition to their caffeine boost. Anyway, here&#8217;s the can, nice and plain and yellow &#8211; it stood out on the shelf pretty well among the Relentless and Monster drinks with their dark designs.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarrecover500ml.jpg"><img class="aligncenter size-full wp-image-239" title="rockstarrecover500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarrecover500ml.jpg" alt="" width="223" height="596" /></a>It&#8217;s £1.19 per can, which was the same price as two of the other Rockstar varieties I bought, which seemed nice given its extra claims. Now &#8211; to the interesting bit: the taste test! Well, they were definitely right about it not being carbonated. Sadly, they failed to mention that while it is fairly easy on the tongue to begin with and leaves no aftertaste, helpful if your throat is still &#8220;recovering&#8221; from whatever, it has a horrible too-much-lemon-squash taste in the middle of your drink. Nasty. As far as the refreshment goes, I didn&#8217;t really feel anything noticably different from the effects of any other caffeine drink, although once down, my throat felt a bit better I guess. It packs 32mg/100ml into the £1.19 500ml can, resulting in a mid-range caffeine-by-price of 1.34mg/p. A mixed drink.</p>
<p>Taste: 4/10<br />
Value: 5/10<br />
Experience: 7/10<br />
Overall: 5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: inVigoration</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-invigoration/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-invigoration/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:12:25 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[invigoration]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=233</guid>
		<description><![CDATA[I haven&#8217;t done a review for a while, but recently came across a number of energy drinks that I hadn&#8217;t seen before, so I bought some and brought them home. First up is inVigoration, or just &#8220;V&#8221; as the can design emphasises. A 250ml drink for mental stimulation costing 99p per can for 31mg/100ml of [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done a review for a while, but recently came across a number of energy drinks that I hadn&#8217;t seen before, so I bought some and brought them home. First up is inVigoration, or just &#8220;V&#8221; as the can design emphasises. A 250ml drink for mental stimulation costing 99p per can for 31mg/100ml of caffeine &#8211; that&#8217;s 77.5mg overall &#8211; each penny buys you 0.78mg of caffeine. This is a bad deal compared to pretty much any drink except Red Bull. But do the other features of the drink balance it out? Here&#8217;s the nice green can:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/invigoration250ml.jpg"><img class="aligncenter size-full wp-image-236" title="invigoration250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/invigoration250ml.jpg" alt="" width="223" height="603" /></a></p>
<p>Looks nice and refreshing, doesn&#8217;t it? Well surprisingly enough, it is &#8211; at least a refreshing break from the &#8220;mixed fruit&#8221; flavours of other drinks. I&#8217;m not quite sure what it tastes of, but it has a sort of citrus tang to it, instead of a sickly sugar-overload taste. Peculiar. It tastes like a slightly medicinal fruit punch.</p>
<p>Taste: 7/10<br />
Value: 2/10<br />
Experience: 5/10<br />
Overall: 5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-invigoration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Tesco Kx and Sugar-free Kx</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-tesco-kx-and-sugar-free-kx/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-tesco-kx-and-sugar-free-kx/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:33:52 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[kx]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=211</guid>
		<description><![CDATA[So, another pair of budget drinks from a supermarket. They look so similar to Morrisons&#8217; source and are at the same price point, so if you compared the ingredients on the back, you&#8217;d probably find they were the exact same mixture too. Anyway, here are the cans, 2 of the 250ml variety: Nothing special. They [...]]]></description>
			<content:encoded><![CDATA[<p>So, another pair of budget drinks from a supermarket. They look so similar to Morrisons&#8217; source and are at the same price point, so if you compared the ingredients on the back, you&#8217;d probably find they were the exact same mixture too. Anyway, here are the cans, 2 of the 250ml variety:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/kx250ml_sugarfree250ml.jpg"><img class="aligncenter size-full wp-image-212" title="kx250ml_sugarfree250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/kx250ml_sugarfree250ml.jpg" alt="" width="446" height="621" /></a></p>
<p>Nothing special. They even have the same colour code as Source. And the horrible colour. So: do they taste any different?</p>
<p>Short answer: No. You could put these pretty much side by side with their Morrisons counterparts and be unable to tell the difference. If anything, they feel ever so slightly less syrupy, but that&#8217;s about it.</p>
<p>So, as there&#8217;s nothing else really to say, here are the scores. Same as Source, if you were wondering. Even the value is the same; same price and concentration.</p>
<p>Taste (regular): 6/10<br />
Taste (sugar free): 3/10<br />
Value: 7/10<br />
Experience: 5/10<br />
Overall (regular): 6/10<br />
Overall (sugar-free): 4/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-tesco-kx-and-sugar-free-kx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Lucozade Alert</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-lucozade-alert/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-lucozade-alert/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:50:07 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[lucozade]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=195</guid>
		<description><![CDATA[I wasn&#8217;t sure whether this should be called Lucozade Atert or Lucozade Alert Lemon Zing or what, but it&#8217;s basically the big Lucozade brand&#8217;s venture into caffeine drinks. A 250ml can labelled &#8220;Mental Stimulation&#8221; greets you, as seen below. Well, despite my initial beliefs that a cheap lucozade tie-in could only be a bad thing, [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t sure whether this should be called Lucozade Atert or Lucozade Alert Lemon Zing or what, but it&#8217;s basically the big Lucozade brand&#8217;s venture into caffeine drinks. A 250ml can labelled &#8220;Mental Stimulation&#8221; greets you, as seen below.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/lucozadealertlemon250ml.jpg"><img class="aligncenter size-full wp-image-196" title="lucozadealertlemon250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/lucozadealertlemon250ml.jpg" alt="" width="223" height="615" /></a></p>
<p>Well, despite my initial beliefs that a cheap lucozade tie-in could only be a bad thing, I was surprised as I realised that the flavour was &#8220;Lemon Zing&#8221;, which actually sounded quite nice, especially as the drink marketed itself as something to wake you up in the morning. It also boasted about having a relatively low number of calories unlike the original Lucozade brands, which is another point that differentiates it from most energy drinks.</p>
<p>Pouring it out, it was nice to see that the drink is fizzy but transparent, and does in fact, taste exactly like regular diet lemonade. That&#8217;s pretty much all that there is to be said about that really. It is just like lemonade.</p>
<p>Of course, the brand tie-in comes at a price. The drink does pack caffeine at 32mg/100ml, but at 89p for each 250ml can, it&#8217;s pretty pricey &#8211; 0.90mg/p of caffeine, which is second last, beating only Red Bull. However, the drink does have its own selling points of low calories and a popular flavour. Overall, not so bad, but the price is irritating.</p>
<p>Taste: 8/10<br />
Value: 2/10<br />
Experience: 9/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-lucozade-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Relentless Inferno</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-inferno/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-inferno/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:41:00 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[inferno]]></category>
		<category><![CDATA[relentless]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=160</guid>
		<description><![CDATA[So, Relentless Origin is done, now for another flavour, Relentless Inferno. The can is orange and blurry (the picture makes it look worse than it is) and is supposed to look like there&#8217;s a fire somewhere behind it. Can is the same flimsy one as Origin. So far, so boring. Crack open the can. The [...]]]></description>
			<content:encoded><![CDATA[<p>So, Relentless Origin is done, now for another flavour, Relentless Inferno. The can is orange and blurry (the picture makes it look worse than it is) and is supposed to look like there&#8217;s a fire somewhere behind it. Can is the same flimsy one as Origin.</p>
<div id="attachment_161" class="wp-caption aligncenter" style="width: 233px"><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessinferno500ml.jpg"><img class="size-full wp-image-161" title="relentlessinferno500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessinferno500ml.jpg" alt="" width="223" height="600" /></a><p class="wp-caption-text">Bad photography.</p></div>
<p style="text-align: left;">So far, so boring. Crack open the can. The drink is yellow, but not the usual nasty energy drink colour. It&#8217;s cloudy yellow, a bit like orange squash. Which makes sense, as this flavour of Relentless imitates the taste of a nice, branded fizzy orange drink &#8211; and it does it very well. It&#8217;s basically Fanta with caffeine. Talking of caffeine, like other 500ml drinks so far, it has a concentration of &#8211; you guessed it &#8211; 32mg/100ml, and mg per penny of 1.28, the same as Monster or Origin. If you&#8217;d prefer a usual orange soda flavour to the tang of Monster, sweetness of Relentless Origin, or &#8220;mixed fruit&#8221; atrocity of other brands, then you&#8217;re in luck, Relentless Inferno pulls it off very well indeed.</p>
<p style="text-align: left;">Taste: 9/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-inferno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Relentless Origin</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-origin/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-origin/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:09:11 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[relentless]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=155</guid>
		<description><![CDATA[I wasn&#8217;t sure whether or not to include &#8220;origin&#8221; in the title to this review, because to me and all my friends, it&#8217;s just &#8220;Relentless&#8221;, and the other flavours are referred to by their names, if they are referred to at all. As a warning, you can probably already tell, I might be a bit [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t sure whether or not to include &#8220;origin&#8221; in the title to this review, because to me and all my friends, it&#8217;s just &#8220;Relentless&#8221;, and the other flavours are referred to by their names, if they are referred to at all. As a warning, you can probably already tell, I might be a bit biased in this review. Relentless was the first energy drink I ever had (apart from a can of the new-defunct Sprite 3G) and have continued to drink. Maybe this review will shed a light on why that is.</p>
<p>It comes in a rather flimsy can, but it does the job alright, and the design is pretty nice. There&#8217;s a lot of pretentious marketing stuff on the back which appears to compare people drinking Relentless with great artists and poets.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessorigin500ml.jpg"><img class="aligncenter size-full wp-image-156" title="relentlessorigin500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessorigin500ml.jpg" alt="" width="223" height="578" /></a></p>
<p>It&#8217;s not particularly price-efficient either, at somewhere around £1.25 a can &#8211; and it has the 32mg/100ml concentration that I&#8217;ve by now come to realise is not just a coincidence, but the mandated maximum concentration by EU law. So, the mg/p ratio is 1.28, exactly the same as Monster&#8217;s branded drinks.</p>
<p>The taste is quite sweet, and although the flavour is described as &#8220;mixed fruit&#8221;, it doesn&#8217;t retain any of the budget energy drink oversweetness or aftertaste &#8211; there&#8217;s actually no aftertaste at all. It&#8217;s generally an incredibly pleasant drink to have. After a couple of hours your mouth might feel a bit dry due to the high level of sugar, but otherwise it is probably the best tasting drink, even after trying all the other ones so far.</p>
<p>Taste: 9/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-origin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Monster Ripper</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster-ripper/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster-ripper/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:55:11 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[monster ripper]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=150</guid>
		<description><![CDATA[Monster Ripper is a spinoff of Monster Energy, which incorporates fruit juice into a new flavour, instead of the decidedly strange mix of chemicals already in place for standard Monster. It seems to be marketed as M-80 in some parts of the world, or at least shares the same nice, worn industrial metal can design [...]]]></description>
			<content:encoded><![CDATA[<p>Monster Ripper is a spinoff of Monster Energy, which incorporates fruit juice into a new flavour, instead of the decidedly strange mix of chemicals already in place for standard Monster. It seems to be marketed as M-80 in some parts of the world, or at least shares the same nice, worn industrial metal can design as it. Speaking of the can, it&#8217;s the same 500ml deal as Monster, for roughly the same price, but it seems to be a bit higher in some shops. Ideally you should be looking for a can at about £1.25. It has the same concentration as Monster too, 160mg over the 500ml, that&#8217;s 32mg per 100ml or 1.28mg per penny, provided that you can get a can at the same price as regular Monster.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monsterripper500ml.jpg"><img class="aligncenter size-full wp-image-151" title="monsterripper500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monsterripper500ml.jpg" alt="" width="223" height="589" /></a>The taste: As many times as I&#8217;ve said that other energy drinks taste vaguely of pineapple, this one does too. But much more so. This time they&#8217;ve actually put fruit juice in, making up a whole 50% of the drink. The fruits are a blend of apple, passion fruit, pineapple and guava, and you can properly taste them. The taste only carries a hint of usual Monster, although you can tell quite quickly that the sugar content of the drink is still pretty high. Again Monster have made a drink with a taste that you wouldn&#8217;t usually expect from the energy drinks market.</p>
<p>Taste: 8/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Monster</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:53:54 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=145</guid>
		<description><![CDATA[So, one of the major brands worldwide it seems. Monster energy. Nice recognisable clawmark design, fairly big can (500ml), and a list of ingredients around the top. Being a major brand, it costs quite a lot, somewhere around £1.25 per can. Looks pretty nice, and with a caffeine content of 32mg/100ml, one of the highest [...]]]></description>
			<content:encoded><![CDATA[<p>So, one of the major brands worldwide it seems. Monster energy. Nice recognisable clawmark design, fairly big can (500ml), and a list of ingredients around the top.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monster500ml.jpg"><img class="aligncenter size-full wp-image-146" title="monster500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monster500ml.jpg" alt="Sorry for the camera flash glare ;)" width="223" height="573" /></a>Being a major brand, it costs quite a lot, somewhere around £1.25 per can. Looks pretty nice, and with a caffeine content of 32mg/100ml, one of the highest I&#8217;ve seen yet, it&#8217;s pretty good value for a 500ml can, and a major brand, with the caffeine per price rate at 1.28mg for the penny.</p>
<p>What really makes monster different from the other drinks I&#8217;ve tried so far is that it seems to have a fairly unique flavour. There are hints of the mixed-fruit generic oversweet taste, but the actual main flavour is very hard to describe. To me it tastes sort of clinical, but that&#8217;s not really a fair way of describing it as it&#8217;s not actually bad, just very strange. I know some people who absolutely love it and swear by the taste, and others who hate it. Oh well, I guess this is just one drink you&#8217;ve got to make your own mind up about.</p>
<p>Taste: 7/10 for potential<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 7/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Rockstar</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:17:10 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=138</guid>
		<description><![CDATA[This is the first 500ml can I&#8217;ve reviewed: Rockstar. The packaging is nice, black with red, white and gold printing, and a nice red on gold ringpull. The marketing indicates a higher price tag, and while I picked this can up on discount for 99p, apparently it&#8217;s usually £1.37 in Morrisons. Which doesn&#8217;t seem that [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first 500ml can I&#8217;ve reviewed: Rockstar. The packaging is nice, black with red, white and gold printing, and a nice red on gold ringpull. The marketing indicates a higher price tag, and while I picked this can up on discount for 99p, apparently it&#8217;s usually £1.37 in Morrisons. Which doesn&#8217;t seem that bad for 500ml. Anywhere, here&#8217;s what I&#8217;m talking about:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/rockstar500ml.jpg"><img class="aligncenter size-full wp-image-139" title="rockstar500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/rockstar500ml.jpg" alt="" width="223" height="576" /></a></p>
<p>The caffeine content is nice and high &#8211; 32mg/100ml &#8211; but taking into consideration the price, it comes out at 1.17mg per penny. Not a patch on the budget drinks, but just about double as much as Red Bull. It&#8217;s also 3p cheaper than Red Bull overall.</p>
<p>Anyway, the taste: very strange. It&#8217;s like pineapple mixed with some kind of industrial solvent. The taste is genuinely nasty, but at least the aftertaste doesn&#8217;t stay too long. It&#8217;s a bit of a let-down after the packaging and price led me to believe they might actually make it taste good. Oh well, that&#8217;s marketing for you.</p>
<p>Taste: 4/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Morrisons Source &amp; Diet Source</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-morrisons-source-diet-source/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-morrisons-source-diet-source/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:14:06 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[morrisons]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=133</guid>
		<description><![CDATA[So, Morrisons&#8217; own brand energy drink. Sold in 250ml cans, either individually for the budget price point of 35p, or in packs of 6 for something like £1.20, saving yourself a couple of cans worth. Additionally, this is the first energy drink I&#8217;ve seen which offers a sugar free variant, so I&#8217;ll do a dual [...]]]></description>
			<content:encoded><![CDATA[<p>So, Morrisons&#8217; own brand energy drink. Sold in 250ml cans, either individually for the budget price point of 35p, or in packs of 6 for something like £1.20, saving yourself a couple of cans worth. Additionally, this is the first energy drink I&#8217;ve seen which offers a sugar free variant, so I&#8217;ll do a dual review. How interesting. Here are the cans:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/source250ml_sugarfree250ml.jpg"><img class="aligncenter size-full wp-image-134" title="source250ml_sugarfree250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/source250ml_sugarfree250ml.jpg" alt="" width="446" height="585" /></a> Surprisingly, the packaging is fairly colourful looking, with a colour distinction to help you tell the normal and sugar-free versions apart &#8211; the sugar-free variant is in the &#8220;lighter&#8221; shade of blue.</p>
<p>Starting with the regular, sugared version &#8211; the taste is fairly in line with every other budget can so far, a &#8220;mixed fruit&#8221; flavour with a sweet aftertaste, which is in this case bearable at least. Nothing special here.</p>
<p>Taste (regular): 6/10</p>
<p>After hurriedly chugging the rest of the regular to get a comparative taste of the sugar free version, I was surprised at the difference in taste. It actually tastes quite markedly worse, but I guess that&#8217;s to be expected, by the fact none of the other brands have a sugar-free or diet version I&#8217;ve seen yet. It&#8217;s sweeter then the regular, but not as sickly, it just tastes of horrible diluted pineapple and orange squash. There&#8217;s also a nasty aftertaste. But on the other hand, at least there won&#8217;t be a sugar comedown afterwards if you have a lot &#8211; unless you wash your mouth out with coke or something, which may seem tempting after tasting it.</p>
<p>Taste (sugar free): 3/10</p>
<p>Both variants have the same concentration and strength by price as emerge too &#8211; 30mg/100ml, 2.14mg/p.</p>
<p>Value: 7/10<br />
Experience: 5/10<br />
Overall (regular): 6/10<br />
Overall (sugar-free): 4/10</p>
<p>Alright as a budget drink, but unless you&#8217;re on a major diet or unable to taste, stay the hell away from the sugar free version!</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-morrisons-source-diet-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

