<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viciouz.co.uk</title>
	<atom:link href="http://viciouz.co.uk/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://viciouz.co.uk/site</link>
	<description>Mundanity Incarnate</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Basic Portfolio</title>
		<link>http://viciouz.co.uk/site/2010/07/basic-portfolio/</link>
		<comments>http://viciouz.co.uk/site/2010/07/basic-portfolio/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:09:03 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=149</guid>
		<description><![CDATA[So, I&#8217;ve done a basic portfolio website where I&#8217;ll be chronicling all the good pieces of work I do, in case there is anyone out there interested in some inexpensive web design who wants to see what I can do. I&#8217;ve based it on an old CMS project of mine which means it&#8217;s fairly easy [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve done a basic portfolio website where I&#8217;ll be chronicling all the good pieces of work I do, in case there is anyone out there interested in some inexpensive web design who wants to see what I can do. I&#8217;ve based it on an old CMS project of mine which means it&#8217;s fairly easy to manage. You can access it from the links bar at the top of the blog or the new domain splash page, which allows you to choose where you want to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/basic-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Monster Ripper</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster-ripper/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster-ripper/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:55:11 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[monster ripper]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=150</guid>
		<description><![CDATA[Monster Ripper is a spinoff of Monster Energy, which incorporates fruit juice into a new flavour, instead of the decidedly strange mix of chemicals already in place for standard Monster. It seems to be marketed as M-80 in some parts of the world, or at least shares the same nice, worn industrial metal can design [...]]]></description>
			<content:encoded><![CDATA[<p>Monster Ripper is a spinoff of Monster Energy, which incorporates fruit juice into a new flavour, instead of the decidedly strange mix of chemicals already in place for standard Monster. It seems to be marketed as M-80 in some parts of the world, or at least shares the same nice, worn industrial metal can design as it. Speaking of the can, it&#8217;s the same 500ml deal as Monster, for roughly the same price, but it seems to be a bit higher in some shops. Ideally you should be looking for a can at about £1.25. It has the same concentration as Monster too, 160mg over the 500ml, that&#8217;s 32mg per 100ml or 1.28mg per penny, provided that you can get a can at the same price as regular Monster.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monsterripper500ml.jpg"><img class="aligncenter size-full wp-image-151" title="monsterripper500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monsterripper500ml.jpg" alt="" width="223" height="589" /></a>The taste: As many times as I&#8217;ve said that other energy drinks taste vaguely of pineapple, this one does too. But much more so. This time they&#8217;ve actually put fruit juice in, making up a whole 50% of the drink. The fruits are a blend of apple, passion fruit, pineapple and guava, and you can properly taste them. The taste only carries a hint of usual Monster, although you can tell quite quickly that the sugar content of the drink is still pretty high. Again Monster have made a drink with a taste that you wouldn&#8217;t usually expect from the energy drinks market.</p>
<p>Taste: 8/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Monster</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:53:54 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=145</guid>
		<description><![CDATA[So, one of the major brands worldwide it seems. Monster energy. Nice recognisable clawmark design, fairly big can (500ml), and a list of ingredients around the top. Being a major brand, it costs quite a lot, somewhere around £1.25 per can. Looks pretty nice, and with a caffeine content of 32mg/100ml, one of the highest [...]]]></description>
			<content:encoded><![CDATA[<p>So, one of the major brands worldwide it seems. Monster energy. Nice recognisable clawmark design, fairly big can (500ml), and a list of ingredients around the top.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monster500ml.jpg"><img class="aligncenter size-full wp-image-146" title="monster500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/monster500ml.jpg" alt="Sorry for the camera flash glare ;)" width="223" height="573" /></a>Being a major brand, it costs quite a lot, somewhere around £1.25 per can. Looks pretty nice, and with a caffeine content of 32mg/100ml, one of the highest I&#8217;ve seen yet, it&#8217;s pretty good value for a 500ml can, and a major brand, with the caffeine per price rate at 1.28mg for the penny.</p>
<p>What really makes monster different from the other drinks I&#8217;ve tried so far is that it seems to have a fairly unique flavour. There are hints of the mixed-fruit generic oversweet taste, but the actual main flavour is very hard to describe. To me it tastes sort of clinical, but that&#8217;s not really a fair way of describing it as it&#8217;s not actually bad, just very strange. I know some people who absolutely love it and swear by the taste, and others who hate it. Oh well, I guess this is just one drink you&#8217;ve got to make your own mind up about.</p>
<p>Taste: 7/10 for potential<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 7/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-monster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Rockstar</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:17:10 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=138</guid>
		<description><![CDATA[This is the first 500ml can I&#8217;ve reviewed: Rockstar. The packaging is nice, black with red, white and gold printing, and a nice red on gold ringpull. The marketing indicates a higher price tag, and while I picked this can up on discount for 99p, apparently it&#8217;s usually £1.37 in Morrisons. Which doesn&#8217;t seem that [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first 500ml can I&#8217;ve reviewed: Rockstar. The packaging is nice, black with red, white and gold printing, and a nice red on gold ringpull. The marketing indicates a higher price tag, and while I picked this can up on discount for 99p, apparently it&#8217;s usually £1.37 in Morrisons. Which doesn&#8217;t seem that bad for 500ml. Anywhere, here&#8217;s what I&#8217;m talking about:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/rockstar500ml.jpg"><img class="aligncenter size-full wp-image-139" title="rockstar500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/rockstar500ml.jpg" alt="" width="223" height="576" /></a></p>
<p>The caffeine content is nice and high &#8211; 32mg/100ml &#8211; but taking into consideration the price, it comes out at 1.17mg per penny. Not a patch on the budget drinks, but just about double as much as Red Bull. It&#8217;s also 3p cheaper than Red Bull overall.</p>
<p>Anyway, the taste: very strange. It&#8217;s like pineapple mixed with some kind of industrial solvent. The taste is genuinely nasty, but at least the aftertaste doesn&#8217;t stay too long. It&#8217;s a bit of a let-down after the packaging and price led me to believe they might actually make it taste good. Oh well, that&#8217;s marketing for you.</p>
<p>Taste: 4/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-rockstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Morrisons Source &amp; Diet Source</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-morrisons-source-diet-source/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-morrisons-source-diet-source/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:14:06 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[morrisons]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=133</guid>
		<description><![CDATA[So, Morrisons&#8217; own brand energy drink. Sold in 250ml cans, either individually for the budget price point of 35p, or in packs of 6 for something like £1.20, saving yourself a couple of cans worth. Additionally, this is the first energy drink I&#8217;ve seen which offers a sugar free variant, so I&#8217;ll do a dual [...]]]></description>
			<content:encoded><![CDATA[<p>So, Morrisons&#8217; own brand energy drink. Sold in 250ml cans, either individually for the budget price point of 35p, or in packs of 6 for something like £1.20, saving yourself a couple of cans worth. Additionally, this is the first energy drink I&#8217;ve seen which offers a sugar free variant, so I&#8217;ll do a dual review. How interesting. Here are the cans:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/source250ml_sugarfree250ml.jpg"><img class="aligncenter size-full wp-image-134" title="source250ml_sugarfree250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/source250ml_sugarfree250ml.jpg" alt="" width="446" height="585" /></a> Surprisingly, the packaging is fairly colourful looking, with a colour distinction to help you tell the normal and sugar-free versions apart &#8211; the sugar-free variant is in the &#8220;lighter&#8221; shade of blue.</p>
<p>Starting with the regular, sugared version &#8211; the taste is fairly in line with every other budget can so far, a &#8220;mixed fruit&#8221; flavour with a sweet aftertaste, which is in this case bearable at least. Nothing special here.</p>
<p>Taste (regular): 6/10</p>
<p>After hurriedly chugging the rest of the regular to get a comparative taste of the sugar free version, I was surprised at the difference in taste. It actually tastes quite markedly worse, but I guess that&#8217;s to be expected, by the fact none of the other brands have a sugar-free or diet version I&#8217;ve seen yet. It&#8217;s sweeter then the regular, but not as sickly, it just tastes of horrible diluted pineapple and orange squash. There&#8217;s also a nasty aftertaste. But on the other hand, at least there won&#8217;t be a sugar comedown afterwards if you have a lot &#8211; unless you wash your mouth out with coke or something, which may seem tempting after tasting it.</p>
<p>Taste (sugar free): 3/10</p>
<p>Both variants have the same concentration and strength by price as emerge too &#8211; 30mg/100ml, 2.14mg/p.</p>
<p>Value: 7/10<br />
Experience: 5/10<br />
Overall (regular): 6/10<br />
Overall (sugar-free): 4/10</p>
<p>Alright as a budget drink, but unless you&#8217;re on a major diet or unable to taste, stay the hell away from the sugar free version!</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-morrisons-source-diet-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Red Bull</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-red-bull/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-red-bull/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:08:35 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[red bull]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=126</guid>
		<description><![CDATA[Red bull; the most recognised of the energy drinks, with omnipresent advertising space around racetracks, cinemas and their own sponsored air race. Judging by the reputation and the price tag I imagined that the taste would be at least original, but it surprised me to find it reminiscent of the horrible bargain drink equivalents, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/redbull250ml.jpg"><img class="aligncenter size-full wp-image-130" title="redbull250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/redbull250ml.jpg" alt="" width="223" height="512" /></a></p>
<p>Red bull; the most recognised of the energy drinks, with omnipresent advertising space around racetracks, cinemas and their own sponsored air race. Judging by the reputation and the price tag I imagined that the taste would be at least original, but it surprised me to find it reminiscent of the horrible bargain drink equivalents, with only a slight removal of aftertaste. Seriously, just buy Emerge, it taste the same, and you pay £1.05 less per can. The caffeine by price is ridiculously poor, at only 0.57mg/p (calculated for the 250ml can, as they seem to be stocked the most). The can does nothing to justify the extra pound of price &#8211; the only reason you&#8217;d drink this was if it was the only thing available &#8211; which seems to be the case in many service stations and small shops across the UK, where Red Bull has long had a monopoly.</p>
<p>Taste: 6/10<br />
Value: 1/10<br />
Experience: 6/10<br />
Overall: 3/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-red-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Boost</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-boost/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-boost/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:27:40 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[energy drinks]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=120</guid>
		<description><![CDATA[Boost comes in a 250ml can like Emerge and Euroshopper. However, this is quite definitely its own branded product, with an attractive techno-style logo and full colour printing on the can. Unlike the budget 35p drinks I&#8217;ve reviewed, it has an actually pleasant aftertaste, although the drink itself is the same syrupy, sugary, &#8220;mixed fruit&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Boost comes in a 250ml can like Emerge and Euroshopper. However, this is quite definitely its own branded product, with an attractive techno-style logo and full colour printing on the can.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/boost250ml.jpg"><img class="aligncenter size-full wp-image-121" title="boost250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/boost250ml.jpg" alt="" width="223" height="505" /></a></p>
<p>Unlike the budget 35p drinks I&#8217;ve reviewed, it has an actually pleasant aftertaste, although the drink itself is the same syrupy, sugary, &#8220;mixed fruit&#8221; flavour. However, this comes at a price rise of 14p, without any increase in caffeine content (30mg/100ml). Thus you only get 1.53mg of caffeine for each of your 49 pence, the lowest caffeine to price ratio so far (although no doubt that will change). Still, if you can&#8217;t stand the aftertaste of the cheaper drinks or if you have nothing to wash it down with, Boost does a good job.</p>
<p>Taste: 7/10<br />
Value: 4/10<br />
Experience: 7/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Emerge</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-emerge/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-emerge/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:16:01 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[energy drinks]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=116</guid>
		<description><![CDATA[So here&#8217;s a can of Emerge. 250ml can, bargain basement design. Looked pretty disappointing at first. It retails for 35p a can, which seems to be a fairly common price point, the same as most supermarket own brands. (I can&#8217;t remember if Emerge is one of these, but I bought it in a cornershop so [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s a can of Emerge. 250ml can, bargain basement design. Looked pretty disappointing at first. It retails for 35p a can, which seems to be a fairly common price point, the same as most supermarket own brands. (I can&#8217;t remember if Emerge is one of these, but I bought it in a cornershop so I don&#8217;t think so)</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/emerge250ml.jpg"><img class="aligncenter size-full wp-image-117" title="emerge250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/emerge250ml.jpg" alt="" width="223" height="536" /></a></p>
<p>So far, I was expecting another euroshopper style super-cheap can with super-nasty taste. But I was surprised &#8211; while it&#8217;s nothing particularly special, Emerge manages not to carry as much of the aftertaste which plagues the equally-price euroshopper drink &#8211; and is therefore instantly preferable when both are available.</p>
<p>Caffeine concentration of 30mg/100ml means that the mg per penny value is around 2.14mg/p &#8211; slightly below the euroshopper drink, but the better taste makes sure this is a contender.</p>
<p>Nothing special by itself, but if you have to choose between the low-priced drinks, Emerge wouldn&#8217;t be a bad choice.</p>
<p>Taste: 6/10<br />
Value: 8/10<br />
Experience: 6/10<br />
Overall: 7/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Euroshopper</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-euroshopper/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-euroshopper/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:51:21 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[euroshopper]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=108</guid>
		<description><![CDATA[Right, so here is a can of Euroshopper brand energy drink, for a dirt cheap 35p. Comes in a moderately strong 250ml thin can, Red Bull style. With a surprisingly nice can design for a bargain brand, my expectations were raised. However, the bright yellow colour of the drink itself and the horrible oversweet taste [...]]]></description>
			<content:encoded><![CDATA[<p>Right, so here is a can of Euroshopper brand energy drink, for a dirt cheap 35p. Comes in a moderately strong 250ml thin can, Red Bull style.<a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/euroshopper250ml.jpg"><img class="aligncenter size-full wp-image-109" title="euroshopper250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/euroshopper250ml.jpg" alt="" width="223" height="431" /></a><br />
With a surprisingly nice can design for a bargain brand, my expectations were raised. However, the bright yellow colour of the drink itself and the horrible oversweet taste quickly disappointed. If you&#8217;re going to drink this, it&#8217;s best to do it fast and wash it down with something else. However, for 35p, you get what you pay for.</p>
<p>The caffeine content is average, 31mg/100ml, which calculated by cost results in a figure of 2.21mg/p of caffeine, a high ratio. Sadly the taste is offputting.</p>
<p>Euroshopper provide a nice cheap energy drink to wake you up but thanks to the appearance and horrible taste, it&#8217;s not the kind of product you&#8217;d want to drink for pleasure.</p>
<p>Taste: 2/10<br />
Value: 8/10<br />
Experience: 5/10<br />
Overall: 4/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-euroshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Red Devil</title>
		<link>http://viciouz.co.uk/site/2010/07/energy-drink-review-red-devil/</link>
		<comments>http://viciouz.co.uk/site/2010/07/energy-drink-review-red-devil/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:57:30 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[red devil]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=100</guid>
		<description><![CDATA[So, today I was in the shop looking for something to drink, and I saw a ton of energy drinks I&#8217;d never tried, so I&#8217;ve decided to try any energy drinks I find and put a little review up here, for something to do So for the first review, this can of Red Devil: Although [...]]]></description>
			<content:encoded><![CDATA[<p>So, today I was in the shop looking for something to drink, and I saw a ton of energy drinks I&#8217;d never tried, so I&#8217;ve decided to try any energy drinks I find and put a little review up here, for something to do <img src='http://viciouz.co.uk/site/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>So for the first review, this can of Red Devil:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/reddevil440ml.jpg"><img class="aligncenter size-full wp-image-101" title="reddevil440ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/07/reddevil440ml.jpg" alt="" width="223" height="440" /></a></p>
<p>Although I&#8217;d never heard of this stuff before, it&#8217;s apparently the #2 energy drink in Europe. It&#8217;s in a sturdy steel can, 440ml size, which is unusual as most energy drinks sold here are in 500ml tallboy cans or smaller 250ml cans.</p>
<p>The price is pretty good too; at 69p for 440ml, it&#8217;s at the cheaper end of the range, and with a caffeine concentration of 32mg/100ml, it clocks in at 2.04mg of caffeine for every penny.</p>
<p>The taste is fairly unique, it&#8217;s a sickly sweet mixture you might get by mixing Tizer and IRN-BRU. You can feel the sugar as the red liquid leaves the can. Luckily it&#8217;s without major aftertaste, although you are pretty much guaranteed a sugar comedown later.</p>
<p>All in all a fairly average energy drink but with a good price point if you want something cheap to keep you going.</p>
<p>Taste: 6/10<br />
Value: 8/10<br />
Experience: 6/10<br />
Overall: 7/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/07/energy-drink-review-red-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
