<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>viciouz.co.uk &#187; Energy Drinks</title>
	<atom:link href="http://viciouz.co.uk/site/category/energy-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://viciouz.co.uk/site</link>
	<description>Mundanity Incarnate</description>
	<lastBuildDate>Fri, 21 Oct 2011 15:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Drink Review: Rockstar Punched</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-punched/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-punched/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:14:54 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[punched]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=246</guid>
		<description><![CDATA[The third of the four new Rockstar varieties I&#8217;m current going through, and the last of them to feature the £1.19 price point. Oh well. All good things come to an end. Here&#8217;s the can: Same as the other 2 £1.19 Rockstar spinoffs, there&#8217;s the usual 32mg/100ml caffeine and so the same &#8220;value&#8221; figure of [...]]]></description>
			<content:encoded><![CDATA[<p>The third of the four new Rockstar varieties I&#8217;m current going through, and the last of them to feature the £1.19 price point. Oh well. All good things come to an end. Here&#8217;s the can:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarpunched500ml.jpg"><img class="aligncenter size-full wp-image-248" title="rockstarpunched500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarpunched500ml.jpg" alt="" width="223" height="564" /></a></p>
<p>Same as the other 2 £1.19 Rockstar spinoffs, there&#8217;s the usual 32mg/100ml caffeine and so the same &#8220;value&#8221; figure of 1.34mg/p. How boring. The only thing differentiating this from the others is, of course, the taste.</p>
<p>And what a taste it is. This drink does &#8220;tropical&#8221; well. It tastes very fruity, without being artificial. It also contains 10% apple juice (from concentrate), which you can&#8217;t immediately taste, but definitely adds to the flavour. It&#8217;s not so fizzy, which means it feels nice and juicy. It&#8217;s not over-sweet or very syrupy either. I haven&#8217;t tried this drink warm so I can&#8217;t be sure how that would compare, but what I know is that this drink is VERY refreshing chilled. For £1.19, definitely a good deal, especially on a hot day.</p>
<p>Taste: 9/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-punched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Rockstar Cola</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-cola/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-cola/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:50:54 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=242</guid>
		<description><![CDATA[Another Rockstar spin-off, and unlike the last one, it actually knows who it is trying to appeal to. The can makes it fairly clear that Rockstar Cola is a cola-flavoured drink packing the caffeine and energy of a normal can of Rockstar. This seemed like a good idea to me, as I love cola, and [...]]]></description>
			<content:encoded><![CDATA[<p>Another Rockstar spin-off, and unlike the last one, it actually knows who it is trying to appeal to. The can makes it fairly clear that Rockstar Cola is a cola-flavoured drink packing the caffeine and energy of a normal can of Rockstar. This seemed like a good idea to me, as I love cola, and sometimes the range of energy drinks available is not quite to my taste.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarcola500ml.jpg"><img class="aligncenter size-full wp-image-243" title="rockstarcola500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarcola500ml.jpg" alt="" width="223" height="608" /></a>As you can see from the can, it has the same price as Rockstar Recover. And the same concentration too. So it&#8217;s also got the same value rating, 1.34mg/p.</p>
<p>So, the drink itself. It looks like cola. It tastes a bit like cola. Not coke or pepsi quality cola, but more like supermarket diet cola. A slightly fruity aftertaste too. Sadly it also leaves your mouth feeling dry, but if you like cola and the alternative has an unappealing-sounding &#8220;mixed-fruit&#8221; flavour, you know you could do worse.</p>
<p>Taste: 6/10<br />
Value: 5/10<br />
Experience: 6/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Rockstar Recover</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:29:37 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=238</guid>
		<description><![CDATA[There are several variants of Rockstar energy drink &#8211; so far I&#8217;ve only covered the original, but right now I&#8217;ve got 3 more in my cupboard. So here we go &#8211; I&#8217;ve chosen Rockstar Recover cause it sounded intriguing &#8211; described on the can as a &#8220;non-carbonated lemonade&#8230; with added juice&#8221; &#8211; which certainly sounded [...]]]></description>
			<content:encoded><![CDATA[<p>There are several variants of Rockstar energy drink &#8211; so far I&#8217;ve only covered the original, but right now I&#8217;ve got 3 more in my cupboard. So here we go &#8211; I&#8217;ve chosen Rockstar Recover cause it sounded intriguing &#8211; described on the can as a &#8220;non-carbonated lemonade&#8230; with added juice&#8221; &#8211; which certainly sounded unique. It also seemed to target the exercise market &#8211; or partygoers, I can&#8217;t work out which &#8211; with the promise of rehydration and electolytes in addition to their caffeine boost. Anyway, here&#8217;s the can, nice and plain and yellow &#8211; it stood out on the shelf pretty well among the Relentless and Monster drinks with their dark designs.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarrecover500ml.jpg"><img class="aligncenter size-full wp-image-239" title="rockstarrecover500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/rockstarrecover500ml.jpg" alt="" width="223" height="596" /></a>It&#8217;s £1.19 per can, which was the same price as two of the other Rockstar varieties I bought, which seemed nice given its extra claims. Now &#8211; to the interesting bit: the taste test! Well, they were definitely right about it not being carbonated. Sadly, they failed to mention that while it is fairly easy on the tongue to begin with and leaves no aftertaste, helpful if your throat is still &#8220;recovering&#8221; from whatever, it has a horrible too-much-lemon-squash taste in the middle of your drink. Nasty. As far as the refreshment goes, I didn&#8217;t really feel anything noticably different from the effects of any other caffeine drink, although once down, my throat felt a bit better I guess. It packs 32mg/100ml into the £1.19 500ml can, resulting in a mid-range caffeine-by-price of 1.34mg/p. A mixed drink.</p>
<p>Taste: 4/10<br />
Value: 5/10<br />
Experience: 7/10<br />
Overall: 5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-rockstar-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: inVigoration</title>
		<link>http://viciouz.co.uk/site/2010/09/energy-drink-review-invigoration/</link>
		<comments>http://viciouz.co.uk/site/2010/09/energy-drink-review-invigoration/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:12:25 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[invigoration]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=233</guid>
		<description><![CDATA[I haven&#8217;t done a review for a while, but recently came across a number of energy drinks that I hadn&#8217;t seen before, so I bought some and brought them home. First up is inVigoration, or just &#8220;V&#8221; as the can design emphasises. A 250ml drink for mental stimulation costing 99p per can for 31mg/100ml of [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done a review for a while, but recently came across a number of energy drinks that I hadn&#8217;t seen before, so I bought some and brought them home. First up is inVigoration, or just &#8220;V&#8221; as the can design emphasises. A 250ml drink for mental stimulation costing 99p per can for 31mg/100ml of caffeine &#8211; that&#8217;s 77.5mg overall &#8211; each penny buys you 0.78mg of caffeine. This is a bad deal compared to pretty much any drink except Red Bull. But do the other features of the drink balance it out? Here&#8217;s the nice green can:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/invigoration250ml.jpg"><img class="aligncenter size-full wp-image-236" title="invigoration250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/09/invigoration250ml.jpg" alt="" width="223" height="603" /></a></p>
<p>Looks nice and refreshing, doesn&#8217;t it? Well surprisingly enough, it is &#8211; at least a refreshing break from the &#8220;mixed fruit&#8221; flavours of other drinks. I&#8217;m not quite sure what it tastes of, but it has a sort of citrus tang to it, instead of a sickly sugar-overload taste. Peculiar. It tastes like a slightly medicinal fruit punch.</p>
<p>Taste: 7/10<br />
Value: 2/10<br />
Experience: 5/10<br />
Overall: 5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/09/energy-drink-review-invigoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Tesco Kx and Sugar-free Kx</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-tesco-kx-and-sugar-free-kx/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-tesco-kx-and-sugar-free-kx/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:33:52 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[kx]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=211</guid>
		<description><![CDATA[So, another pair of budget drinks from a supermarket. They look so similar to Morrisons&#8217; source and are at the same price point, so if you compared the ingredients on the back, you&#8217;d probably find they were the exact same mixture too. Anyway, here are the cans, 2 of the 250ml variety: Nothing special. They [...]]]></description>
			<content:encoded><![CDATA[<p>So, another pair of budget drinks from a supermarket. They look so similar to Morrisons&#8217; source and are at the same price point, so if you compared the ingredients on the back, you&#8217;d probably find they were the exact same mixture too. Anyway, here are the cans, 2 of the 250ml variety:</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/kx250ml_sugarfree250ml.jpg"><img class="aligncenter size-full wp-image-212" title="kx250ml_sugarfree250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/kx250ml_sugarfree250ml.jpg" alt="" width="446" height="621" /></a></p>
<p>Nothing special. They even have the same colour code as Source. And the horrible colour. So: do they taste any different?</p>
<p>Short answer: No. You could put these pretty much side by side with their Morrisons counterparts and be unable to tell the difference. If anything, they feel ever so slightly less syrupy, but that&#8217;s about it.</p>
<p>So, as there&#8217;s nothing else really to say, here are the scores. Same as Source, if you were wondering. Even the value is the same; same price and concentration.</p>
<p>Taste (regular): 6/10<br />
Taste (sugar free): 3/10<br />
Value: 7/10<br />
Experience: 5/10<br />
Overall (regular): 6/10<br />
Overall (sugar-free): 4/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-tesco-kx-and-sugar-free-kx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Lucozade Alert</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-lucozade-alert/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-lucozade-alert/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:50:07 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[lucozade]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=195</guid>
		<description><![CDATA[I wasn&#8217;t sure whether this should be called Lucozade Atert or Lucozade Alert Lemon Zing or what, but it&#8217;s basically the big Lucozade brand&#8217;s venture into caffeine drinks. A 250ml can labelled &#8220;Mental Stimulation&#8221; greets you, as seen below. Well, despite my initial beliefs that a cheap lucozade tie-in could only be a bad thing, [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t sure whether this should be called Lucozade Atert or Lucozade Alert Lemon Zing or what, but it&#8217;s basically the big Lucozade brand&#8217;s venture into caffeine drinks. A 250ml can labelled &#8220;Mental Stimulation&#8221; greets you, as seen below.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/lucozadealertlemon250ml.jpg"><img class="aligncenter size-full wp-image-196" title="lucozadealertlemon250ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/lucozadealertlemon250ml.jpg" alt="" width="223" height="615" /></a></p>
<p>Well, despite my initial beliefs that a cheap lucozade tie-in could only be a bad thing, I was surprised as I realised that the flavour was &#8220;Lemon Zing&#8221;, which actually sounded quite nice, especially as the drink marketed itself as something to wake you up in the morning. It also boasted about having a relatively low number of calories unlike the original Lucozade brands, which is another point that differentiates it from most energy drinks.</p>
<p>Pouring it out, it was nice to see that the drink is fizzy but transparent, and does in fact, taste exactly like regular diet lemonade. That&#8217;s pretty much all that there is to be said about that really. It is just like lemonade.</p>
<p>Of course, the brand tie-in comes at a price. The drink does pack caffeine at 32mg/100ml, but at 89p for each 250ml can, it&#8217;s pretty pricey &#8211; 0.90mg/p of caffeine, which is second last, beating only Red Bull. However, the drink does have its own selling points of low calories and a popular flavour. Overall, not so bad, but the price is irritating.</p>
<p>Taste: 8/10<br />
Value: 2/10<br />
Experience: 9/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-lucozade-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Relentless Juiced Energy Berry</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-juiced-energy-berry/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-juiced-energy-berry/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:41:16 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[juiced]]></category>
		<category><![CDATA[juiced energy]]></category>
		<category><![CDATA[relentless]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=174</guid>
		<description><![CDATA[Another long name! This is the second drink in the Relentless Juiced Energy family, with a similar slightly sturdier can with gold-coloured top, and the extra 20p on the price of a normal Relentless. It shares the same concentration and therefore the same caffeine cost efficiency of its Tropical flavour friend, 1.10mg/p for the total [...]]]></description>
			<content:encoded><![CDATA[<p>Another long name! This is the second drink in the Relentless Juiced Energy family, with a similar slightly sturdier can with gold-coloured top, and the extra 20p on the price of a normal Relentless. It shares the same concentration and therefore the same caffeine cost efficiency of its Tropical flavour friend, 1.10mg/p for the total of 160mg, that&#8217;s 32mg/100ml.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessjuicedberry500ml.jpg"><img class="aligncenter size-full wp-image-175" title="relentlessjuicedberry500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessjuicedberry500ml.jpg" alt="" width="223" height="563" /></a>The only other differences are the deep red colour of both the packaging and liquid &#8211; and, of course, the change in taste. Again, you&#8217;ll probably want to shake the can lightly or pour the drink into a glass to get the juice and the rest of the drink well mixed. First sip &#8211; mmm. It tastes just like a generic summer fruits squash. Next sip: mmm.. wait, that tasted funny. And it gets worse. If you have to drink this, do it slowly. Obviously I can&#8217;t judge for everyone, but the sweet, not-quite-berry taste quickly got too much for me, to such an extent that I got rid of the rest of the can. It really was quite nasty. And it takes a while to leave your mouth too. Definitely not worth the £1.45.</p>
<p>Taste: 2/10<br />
Value: 3/10<br />
Experience: 6/10<br />
Overall: 4/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-juiced-energy-berry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Relentless Juiced Energy Tropical</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-juiced-energy-tropical/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-juiced-energy-tropical/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:15:33 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[juiced energy]]></category>
		<category><![CDATA[relentless]]></category>
		<category><![CDATA[tropical]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=168</guid>
		<description><![CDATA[What a name. So the juiced energy &#8220;flavour&#8221; of relentless apparently consists of two separate &#8220;flavours&#8221;. It&#8217;s 50% juice in both cases, and also costs more, this can of &#8220;Tropical&#8221; Juiced Energy being £1.45 instead of £1.25 in Morrisons. The only external different is a different colour can (the metal itself looks gold coloured like [...]]]></description>
			<content:encoded><![CDATA[<p>What a name. So the juiced energy &#8220;flavour&#8221; of relentless apparently consists of two separate &#8220;flavours&#8221;. It&#8217;s 50% juice in both cases, and also costs more, this can of &#8220;Tropical&#8221; Juiced Energy being £1.45 instead of £1.25 in Morrisons. The only external different is a different colour can (the metal itself looks gold coloured like Rockstar).</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessjuicedtropical500ml.jpg"><img class="aligncenter size-full wp-image-169" title="relentlessjuicedtropical500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessjuicedtropical500ml.jpg" alt="" width="223" height="565" /></a> Obviously the taste is what they&#8217;re selling it on, so here goes. &#8220;Tropical&#8221;. It taste like pretty much any other drink labelled as &#8220;Tropical&#8221; tastes. That is, vaguely of pineapple. It&#8217;s not so bad. If I had a can of Monster Ripper to compare it with this would probably come out slightly worse. This surprised me, as last time I had some of this I seemed to remember it tasting like drain cleaner. Obviously they&#8217;ve improved since then. Still, if you don&#8217;t like sweet, tangy tastes, you&#8217;d probably be better off staying away from this one. It&#8217;s probably a good idea to shake the can a bit, lightly, before you start to drink, or pour it out, because otherwise the taste seems to change as you go down the can.</p>
<p>Due to the extra 20p on the price tag, it&#8217;s not really a mid-range option any more, so stay away if you just want to wake up or get a buzz. The concentration is the regular 32mg/100ml for this type and as such you get a rather low 110mg/£, or 1.10mg for every penny you pay.</p>
<p>Taste:  7/10<br />
Value: 3/10<br />
Experience: 7/10<br />
Overall: 6/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-juiced-energy-tropical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Relentless Inferno</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-inferno/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-inferno/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:41:00 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[inferno]]></category>
		<category><![CDATA[relentless]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=160</guid>
		<description><![CDATA[So, Relentless Origin is done, now for another flavour, Relentless Inferno. The can is orange and blurry (the picture makes it look worse than it is) and is supposed to look like there&#8217;s a fire somewhere behind it. Can is the same flimsy one as Origin. So far, so boring. Crack open the can. The [...]]]></description>
			<content:encoded><![CDATA[<p>So, Relentless Origin is done, now for another flavour, Relentless Inferno. The can is orange and blurry (the picture makes it look worse than it is) and is supposed to look like there&#8217;s a fire somewhere behind it. Can is the same flimsy one as Origin.</p>
<div id="attachment_161" class="wp-caption aligncenter" style="width: 233px"><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessinferno500ml.jpg"><img class="size-full wp-image-161" title="relentlessinferno500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessinferno500ml.jpg" alt="" width="223" height="600" /></a><p class="wp-caption-text">Bad photography.</p></div>
<p style="text-align: left;">So far, so boring. Crack open the can. The drink is yellow, but not the usual nasty energy drink colour. It&#8217;s cloudy yellow, a bit like orange squash. Which makes sense, as this flavour of Relentless imitates the taste of a nice, branded fizzy orange drink &#8211; and it does it very well. It&#8217;s basically Fanta with caffeine. Talking of caffeine, like other 500ml drinks so far, it has a concentration of &#8211; you guessed it &#8211; 32mg/100ml, and mg per penny of 1.28, the same as Monster or Origin. If you&#8217;d prefer a usual orange soda flavour to the tang of Monster, sweetness of Relentless Origin, or &#8220;mixed fruit&#8221; atrocity of other brands, then you&#8217;re in luck, Relentless Inferno pulls it off very well indeed.</p>
<p style="text-align: left;">Taste: 9/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-inferno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drink Review: Relentless Origin</title>
		<link>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-origin/</link>
		<comments>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-origin/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:09:11 +0000</pubDate>
		<dc:creator>ViciouZ</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[relentless]]></category>

		<guid isPermaLink="false">http://viciouz.co.uk/site/?p=155</guid>
		<description><![CDATA[I wasn&#8217;t sure whether or not to include &#8220;origin&#8221; in the title to this review, because to me and all my friends, it&#8217;s just &#8220;Relentless&#8221;, and the other flavours are referred to by their names, if they are referred to at all. As a warning, you can probably already tell, I might be a bit [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t sure whether or not to include &#8220;origin&#8221; in the title to this review, because to me and all my friends, it&#8217;s just &#8220;Relentless&#8221;, and the other flavours are referred to by their names, if they are referred to at all. As a warning, you can probably already tell, I might be a bit biased in this review. Relentless was the first energy drink I ever had (apart from a can of the new-defunct Sprite 3G) and have continued to drink. Maybe this review will shed a light on why that is.</p>
<p>It comes in a rather flimsy can, but it does the job alright, and the design is pretty nice. There&#8217;s a lot of pretentious marketing stuff on the back which appears to compare people drinking Relentless with great artists and poets.</p>
<p><a href="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessorigin500ml.jpg"><img class="aligncenter size-full wp-image-156" title="relentlessorigin500ml" src="http://viciouz.co.uk/site/wp-content/uploadfiles/2010/08/relentlessorigin500ml.jpg" alt="" width="223" height="578" /></a></p>
<p>It&#8217;s not particularly price-efficient either, at somewhere around £1.25 a can &#8211; and it has the 32mg/100ml concentration that I&#8217;ve by now come to realise is not just a coincidence, but the mandated maximum concentration by EU law. So, the mg/p ratio is 1.28, exactly the same as Monster&#8217;s branded drinks.</p>
<p>The taste is quite sweet, and although the flavour is described as &#8220;mixed fruit&#8221;, it doesn&#8217;t retain any of the budget energy drink oversweetness or aftertaste &#8211; there&#8217;s actually no aftertaste at all. It&#8217;s generally an incredibly pleasant drink to have. After a couple of hours your mouth might feel a bit dry due to the high level of sugar, but otherwise it is probably the best tasting drink, even after trying all the other ones so far.</p>
<p>Taste: 9/10<br />
Value: 5/10<br />
Experience: 8/10<br />
Overall: 8/10</p>
]]></content:encoded>
			<wfw:commentRss>http://viciouz.co.uk/site/2010/08/energy-drink-review-relentless-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

